ONGOING PROJECTS
Developments across Klang Valley and Kuantan, Pahang
Project | Location | Development Type | Est. GDV (RM’mil) |
---|---|---|---|
Development Segment | |||
Isola @ KLCC | Jalan Yap Kwan Seng, KLCC | 140 units of high-end condominium | 273 |
PRIYA Scheme Kuantan | Penor, Pahang | 978 units of single-storey houses and 146 units of single-storey semi-detached houses. The project is the largest affordable housing scheme in Kuantan | 166 |
The Mate | Damansara Jaya, Selangor | 268 units of signature suites integrated with a co-living and co-working concept | 144 |
Vertex Kuantan City Centre | Kuantan, Pahang | Mixed development and is expected to be the tallest building in Kuantan | 268 |
Boulevard Gardens | Damansara Jaya, Selangor | Residential development | 146 |
Tiara Bangi Homes | Bangi, Selangor | Residential development | 90 |
Construction Segment | |||
YOLO Signature Suites | Bandar Sunway, Selangor | Construction works for 41-storey commercial building comprising office units, shop lots, commercial space, gymnasium, swimming pool, car park and other ancillary facilities | 150 |
PRIMA @ Sri Gading | Alor Gajah, Melaka | 554 residential units with 5 apartment blocks of 12 stories each and 1 apartment block of 13 stories | 101 |
PRIMA @ Bukit Jalil | Bukit Jalil, Selangor | 460 residential units with 1 apartment block of 32 stories and 1 apartment block of 21 stories | 155 |
Project Management Consultation Segment | |||
Project Management for Yayasan Pahang | Pahang | Project management consultant for 25,000 units of affordable housing in the State of Pahang | N/A |

Corpyright © 2020, OCR Group Berhad 199701025005 (440503-K).
All Rights Reserved.
> CONTACT US
A-3A-01, Block Allamanda
10 Boulevard Lebuhraya Sprint,
PJU 6A, 47400 Petaling Jaya
Selangor, Malaysia